
Roborock Q10 S5+ Robotstofzuiger en Dweil met Zelflediging-Zuigkracht van 10000 Pa-Vibrerende dweilpads-Handsfree Reinigen tot 7 Weken-Dubbel Anti-klitontwerp-Automatisch dweilen-Obstakelvermijding-Zwart-S8 Plus Upgrade
Roborock Q10 S5+ Robotstofzuiger en Dweil met Zelflediging-Zuigkracht van 10000 Pa-Vibrerende dweilpads-Handsfree Reinigen tot 7 Weken-Dubbel Anti-klitontwerp-Automatisch dweilen-Obstakelvermijding-Zwart-S8 Plus Upgrade
€ 229,99
laagste prijs, bij Bol.com · opgehaald op 23 juli 2026
★ Bol.com klantbeoordeling: 4.2/5 (48 reviews)
Prijzen per winkel
| Winkel | Levering | Prijs | |
|---|---|---|---|
| Bol.comlaagste | Op voorraad. Voor 23:59 uur besteld, morgen in huis | € 229,99 | Bekijk |
| Amazon.nl | prijs en levering op de winkelpagina | — | Bekijk |
Prijzen opgehaald op 23 juli 2026 via de officiële Bol.com API. De Amazon-knop toont de actuele prijs op Amazon zelf.
Specificaties
| Suction | 10000 mbar |
|---|---|
| Mopping Function | Vibrerende dweilpads, Automatisch optillen van dweil (bij tapijt), Zuig- en dweilcombinatie |
| Recommended for Floor Type | Alle vloertypen |
| Suitable for Pet Hair | Ja |
| Dirt Detection | Ja |
| Convenience and Cleaning Features | Automatische zuigkrachtregeling, Handsfree legen, Anti-klit technologie |
| Rotating Centre Brushes | Ja |
| Side Brush | Ja |
| Hepa Air Filter | Hepa |
| Navigation Method | Laser |
| Cleaning Route | Systematisch |
| Kind of Area Demarcations | Via app |
| Abyss Detection | Ja |
| Mechanical arm (for obstacles) | Nee |
Toon alle specificaties (71)
| Automatic Charging | Ja |
|---|---|
| Capacity Collection Reservoir | 0.24 l |
| Adjustable Timetable | Ja |
| Automatic Resume | Ja |
| Control Through Mobile App | Ja |
| Domotica Platform | Alexa Amazon, Google Assistant |
| Remote Control | Nee |
| Anti Jam System | Ja |
| Maximum Doorstep Height | 2 cm |
| Including Bumper | Ja |
| With Bumper | Ja |
| Shape | Rond |
| Cleaning Station Functions | Automatisch stofreservoir legen, Oplaadstation, Dweil zelfreiniging |
| Empties Automatically | Ja |
| Duration of Operation | 150 minuten |
| Charging Time | 4 uur |
| Battery Technology | Li-Ion |
| Voltage | 220 V |
| Sound Level | 65 dB |
| Power | 45 W |
| Colour | Zwart |
| Product Width | 35.30 cm |
| Product Height | 25.87 cm |
| Product Length | 52.64 cm |
| Product Weight | 6.70 kg |
| Width | 42.20 cm |
| Height | 35.50 cm |
| Length | 42.30 cm |
| Weight | 9.58 kg |
| Dockingstation Width | 17.8 |
| Dockingstation Height | 25.9 |
| Dockingstation Length | 21.1 |
| Connects Independently to Internet | Ja |
| Compatible to Connect | Met meerdere apparaten, bekijk details in de productinformatie |
| WiFi Required | Ja |
| Bluetooth Required | Nee |
| App Required for Full Functionality | Ja |
| App Works on Operating System | Android, iOS |
| Mobile Data Connection Possible | Niet van toepassing |
| Sharing User Data Required | Niet van toepassing |
| Processing Data | Ja |
| Paid Services Required | Nee |
| Accessoires Included | Oplaadstation |
| Whats In The Box | snelstartgids, vochtbestendige mat, gebruikershandleiding, robot, dweilmodule, automatisch ledigingsstation, netsnoer, vibrerende dweil. |
| Warranty Validity Time | 2 jaar |
| Warranty Type | Pick-up en return |
| Warranty Exceptions | onkundig gebruik |
| Support with Updates | Minimaal 7 jaar na introductiedatum |
| Brand | Roborock |
| Model | Roborock Q10 S5+ |
| Mpn | Q10 S5+ |
| EAN | 6936905902337 |
| Introduction Year | 2025 |
| Introduction Month | Mei |
| CE Marking | Zichtbaar |
| Language Instructions | Duits, Engels, Frans, Nederlands |
| Manufacturer Name | Beijing Roborock Technology Co., Ltd. |
Interne notitie: deze pagina staat op noindex tot de kwaliteitspoort is gehaald (2 winkels met prijs en prijshistorie of bronnen). Zie docs/AUTONOME-SITE-PLAN.md.