
Roborock Q7 L5 Robotstofzuiger – 8000 Pa Hyperforce Zuigkracht – Dubbele Anti-Klit – Nauwkeurige LiDAR Navigatie –Slimme Verboden Zone –Multi-Level Mapping – Automatisch Opladen – APP–Zwart –Q5 PRO Upgrade
Roborock Q7 L5 Robotstofzuiger – 8000 Pa Hyperforce Zuigkracht – Dubbele Anti-Klit – Nauwkeurige LiDAR Navigatie –Slimme Verboden Zone –Multi-Level Mapping – Automatisch Opladen – APP–Zwart –Q5 PRO Upgrade
€ 111,00
laagste prijs, bij Bol.com · opgehaald op 23 juli 2026
★ Bol.com klantbeoordeling: 4.4/5 (87 reviews)
Prijzen per winkel
| Winkel | Levering | Prijs | |
|---|---|---|---|
| Bol.comlaagste | Op voorraad. Voor 23:59 uur besteld, morgen in huis | € 111,00 | Bekijk |
| Amazon.nl | prijs en levering op de winkelpagina | — | Bekijk |
Prijzen opgehaald op 23 juli 2026 via de officiële Bol.com API. De Amazon-knop toont de actuele prijs op Amazon zelf.
Specificaties
| Suction | 8000 pa |
|---|---|
| Airwatts | 8000 |
| Mopping Function | Zuig- en dweilcombinatie |
| Recommended for Floor Type | Alle vloertypen |
| Suitable for Pet Hair | Ja |
| Dirt Detection | Nee |
| Convenience and Cleaning Features | Stofzuigen en dweilen tegelijk, Anti-klit technologie |
| Rotating Centre Brushes | Ja |
| Side Brush | Ja |
| Hepa Air Filter | Hepa |
| Navigation Method | Laser |
| Cleaning Route | Systematisch |
| Kind of Area Demarcations | Via app |
| Abyss Detection | Ja |
Toon alle specificaties (72)
| Mechanical arm (for obstacles) | Nee |
|---|---|
| Automatic Charging | Ja |
| Capacity Collection Reservoir | 0.27 l |
| Adjustable Timetable | Ja |
| Automatic Resume | Ja |
| Control Through Mobile App | Ja |
| Domotica Platform | Alexa Amazon, Google Assistant |
| Remote Control | Nee |
| Anti Jam System | Ja |
| Maximum Doorstep Height | 2 cm |
| Including Bumper | Ja |
| With Bumper | Ja |
| Shape | Rond |
| Cleaning Station Functions | Oplaadstation |
| Empties Automatically | Nee |
| Duration of Operation | 150 minuten |
| Charging Time | 3.5 uur |
| Battery Technology | Li-Ion |
| Voltage | 220 V |
| Sound Level | 65 dB |
| Power | 40 W |
| Colour | Zwart |
| Product Width | 32.50 cm |
| Product Height | 10.10 cm |
| Product Length | 38.30 cm |
| Product Weight | 3.30 kg |
| Width | 37.30 cm |
| Height | 15.30 cm |
| Length | 47.50 cm |
| Weight | 5.02 kg |
| Dockingstation Width | 7 cm |
| Dockingstation Height | 10.1 cm |
| Dockingstation Length | 16 cm |
| Connects Independently to Internet | Ja |
| Compatible to Connect | Met meerdere apparaten, bekijk details in de productinformatie |
| WiFi Required | Ja |
| Bluetooth Required | Nee |
| App Required for Full Functionality | Ja |
| App Works on Operating System | Android, iOS |
| Mobile Data Connection Possible | Niet van toepassing |
| Sharing User Data Required | Niet van toepassing |
| Processing Data | Ja |
| Paid Services Required | Nee |
| Accessoires Included | Oplaadstation |
| Whats In The Box | moisure-bestendige mat, gebruikershandleiding, robot, dweilmodule, oplaadstation, adapter |
| Warranty Validity Time | 2 jaar |
| Warranty Type | Pick-up en return |
| Warranty Exceptions | onkundig gebruik |
| Support with Updates | Minimaal 7 jaar na introductiedatum |
| Brand | Roborock |
| Model | Roborock Q7 L5 |
| Mpn | Q7L552-00 |
| EAN | 6936905900951 |
| Introduction Year | 2025 |
| Introduction Month | Mei |
| CE Marking | Zichtbaar |
| Language Instructions | Duits, Engels, Frans, Nederlands |
| Manufacturer Name | Beijing Roborock Technology Co., Ltd. |
Interne notitie: deze pagina staat op noindex tot de kwaliteitspoort is gehaald (2 winkels met prijs en prijshistorie of bronnen). Zie docs/AUTONOME-SITE-PLAN.md.