
Roborock Qrevo Curv 2 Pro-Robotstofzuiger Met Dweilfunctie-25.000 Pa-7,98 cm Ultraslank Ontwerp-Dweilen met warm water-Reactieve AI-Obstakelherkenning-100℃ Heetwaterwas-Zelfreinigend-Automatische droging-Slimme spraakassistent
Roborock Qrevo Curv 2 Pro-Robotstofzuiger Met Dweilfunctie-25.000 Pa-7,98 cm Ultraslank Ontwerp-Dweilen met warm water-Reactieve AI-Obstakelherkenning-100℃ Heetwaterwas-Zelfreinigend-Automatische droging-Slimme spraakassistent
€ 699,00
laagste prijs, bij Bol.com · opgehaald op 23 juli 2026
★ Bol.com klantbeoordeling: 4.5/5 (15 reviews)
Prijzen per winkel
| Winkel | Levering | Prijs | |
|---|---|---|---|
| Bol.comlaagste | Op voorraad. Voor 23:00 uur besteld, morgen in huis | € 699,00 | Bekijk |
| Amazon.nl | prijs en levering op de winkelpagina | — | Bekijk |
Prijzen opgehaald op 23 juli 2026 via de officiële Bol.com API. De Amazon-knop toont de actuele prijs op Amazon zelf.
Specificaties
| Suction | 25000 mbar |
|---|---|
| Mopping Function | Zuig- en dweilcombinatie, Automatisch optillen van dweil (bij tapijt), Roterende dweilpads, Heetwater dweilfunctie |
| Recommended for Floor Type | Alle vloertypen |
| Suitable for Pet Hair | Ja |
| Dirt Detection | Ja |
| Convenience and Cleaning Features | Warmwaterreiniging, Stofzuigen en dweilen tegelijk, Handsfree legen, Automatische zuigkrachtregeling, Randreiniging, Anti-klit technologie |
| Rotating Centre Brushes | Ja |
| Side Brush | Ja |
| Hepa Air Filter | Hepa |
| Navigation Method | Laser |
| Cleaning Route | Systematisch |
| Kind of Area Demarcations | Via app |
| Abyss Detection | Ja |
| Mechanical arm (for obstacles) | Nee |
Toon alle specificaties (71)
| Automatic Charging | Ja |
|---|---|
| Capacity Collection Reservoir | 4 l |
| Adjustable Timetable | Ja |
| Automatic Resume | Ja |
| Control Through Mobile App | Ja |
| Domotica Platform | Alexa Amazon, Google Assistant |
| Remote Control | Nee |
| Anti Jam System | Ja |
| Maximum Doorstep Height | 4 cm |
| Including Bumper | Ja |
| With Bumper | Ja |
| Shape | Rond |
| Cleaning Station Functions | Automatisch stofreservoir legen, Automatisch waterreservoir legen, Automatisch waterreservoir vullen, Dweil drogen (warme lucht), Dweil zelfreiniging, Oplaadstation, Dweil wassen (heet water) |
| Empties Automatically | Ja |
| Duration of Operation | 220 minuten |
| Charging Time | 230 minuten |
| Battery Technology | Li-Ion |
| Voltage | 220 V |
| Sound Level | 52 dB |
| Power | 60 W |
| Colour | Wit |
| Product Width | 35.20 cm |
| Product Height | 7.98 cm |
| Product Length | 35 cm |
| Product Weight | 4.60 kg |
| Width | 5.50 cm |
| Height | 50.30 cm |
| Length | 49.30 cm |
| Weight | 20.20 kg |
| Dockingstation Width | 45 cm |
| Dockingstation Height | 45 cm |
| Dockingstation Length | 45 cm |
| Connects Independently to Internet | Ja |
| Compatible to Connect | Met meerdere apparaten, bekijk details in de productinformatie |
| WiFi Required | Ja |
| Bluetooth Required | Nee |
| App Required for Full Functionality | Ja |
| App Works on Operating System | Android, iOS |
| Mobile Data Connection Possible | Niet van toepassing |
| Sharing User Data Required | Niet van toepassing |
| Processing Data | Ja |
| Paid Services Required | Nee |
| Accessoires Included | Oplaadstation |
| Whats In The Box | Roborock Qrevo Curv 2 Pro, multifunctionele Dock 3.0 Hygiene+ |
| Warranty Validity Time | 2 jaar |
| Warranty Type | Pick-up en return |
| Warranty Exceptions | onkundig gebruik |
| Support with Updates | Minimaal 7 jaar na introductiedatum |
| Brand | Roborock |
| Model | Qrevo Curv 2 Pro |
| Mpn | Qrevo Curv 2 Pro |
| EAN | 6936905904522 |
| Introduction Year | 2025 |
| Introduction Month | December |
| CE Marking | Zichtbaar |
| Language Instructions | Duits, Engels, Frans, Nederlands |
| Manufacturer Name | Beijing Roborock Technology Co., Ltd. |
Interne notitie: deze pagina staat op noindex tot de kwaliteitspoort is gehaald (2 winkels met prijs en prijshistorie of bronnen). Zie docs/AUTONOME-SITE-PLAN.md.